DU=/opt/topspin/data/sg/nmr, USER=nmr, NAME=Apr04-2018, EXPNO=11, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4366.9    17217.800     171.0097         2.31
     2      4804.8    16514.366     164.0231         1.21
     3      4957.7    16268.750     161.5836         1.09
     4      6533.9    13737.142     136.4393         1.31
     5      6538.8    13729.279     136.3612         1.31
     6      6937.4    13089.095     130.0028         3.99
     7      6942.7    13080.486     129.9173         4.29
     8      7252.3    12583.333     124.9795         5.83
     9      7789.7    11720.085     116.4056         3.84
    10      7803.1    11698.630     116.1925         4.73
    11      7931.4    11492.582     114.1460         4.78
    12      7944.6    11471.358     113.9352         4.87
    13     10237.5     7788.438      77.3559        13.82
    14     10257.3     7756.592      77.0396        14.48
    15     10277.2     7724.665      76.7225        14.55
    16     11259.9     6146.345      61.0464         9.29
    17     12512.5     4134.383      41.0633         8.80
    18     14199.1     1425.402      14.1573        11.00
